ÂÜÀòÊÓÆµ

NJ Department of Banking and Insurance
 • 
  • |
  • |
  • |
Search
  Translate

Home > Insurance Division > Bureau of Fraud Deterrence Enforcement Activity > Division of Law Court Adjudications - 2026
Division of Law Court Adjudications - 2026
January > February > March > April
 

The following Stipulations of Settlement and/or Consent Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Genesis DeJesus 20-51072-04 Stipulation of Settlement April 7, 2026 $2,500 $125  
Mina Elfar, D.M.D. and Genuine Smiles, P.A. 22-51675-44 Stipulation of Settlement April 27, 2026 $12,500 $1,250  
Ayreonna Genther 24-53092-35 Stipulation of Settlement April 9, 2026 $1,500 $75  
Harry S. Gonzalez-Padilla 21-51377-09 Stipulation of Settlement March 20, 2026 $5,000 $250  
Ana Salazar-Ruiz 22-53192-51 Stipulation of Settlement April 8, 2026 $2,500 $125
 

The following Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Shannon Callaham 20-51140-35 Default Judgment March 31, 2026 $10,000 $1,000  
Scott Church 24-51606-12 Default Judgment April 10, 2026 $5,000 $1,000  
Ebenezer Diaz 20-50530-10 Default Judgment April 3, 2026 $15,000 $1,000  
Leticia L. Evangelista Cacer 20-51403-04 Default Judgment April 22, 2026 $7,500 $1,000 $5,750
Katrina Gaskins 23-53015-35 Default Judgment April 13, 2026 $10,000 $1,000  
Korey Jenkins 21-54523-31 Default Judgment April 10, 2026 $15,000 $1,000  
Sheena A. Lawrence 21-52450-31 Default Judgment April 24, 2026 $12,500 $1,000  
Ivy Magu 20-52760-04 Default Judgment April 24, 2026 $5,000 $1,000  
Robert E. Nguidjol 22-51566-04 Default Judgment April 15, 2026 $15,000 $1,000  
Arlin Rivera-Gutierrez 21-51049-35 Default Judgment April 20, 2026 $5,000 $1,000  
Emanuel Roberson 21-51210-04 Default Judgment April 22, 2026 $15,000 $1,000  
South Jersey Health & Wellness Center; Anthony C. Carabasi 18-54458-24 Consent Order September 9, 2025 $8,019.28 $2,000 $2,660.65
Mustafa Tbaileh 20-50852-07 Default Judgment April 17, 2026 $5,000 $1,000  
Jennifer Truez 23-53625-51 Default Judgment April 24, 2026 $7,500 $1,000  
Ronnye Vivas-Orejuela 20-53613-35 Default Judgment April 17, 2026 $5,000 $1,000  
Ehsan Wahdat 21-53316-04 Default Judgment April 21, 2026 $5,000 $1,000  
 
March 2026

The following Stipulations of Settlement and/or Consent Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Anaizah Bowman 19-53261-04 Stipulation of Settlement March 24, 2026 $3,500 $175 $200
Vaughn Frederick 23-50802-34 Stipulation of Settlement February 4, 2026 $3,000 $150  
Jacquis Jordan 22-51831-35 Stipulation of Settlement March 17, 2026 $2,500 $125  
Mark Richard 24-53884-35 Stipulation of Settlement March 24, 2026 $2,500 $125
 

The following Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Lavin Cooper 22-50576-35 Default Judgment March 12, 2026 $5,000 $1,000  
Tina Dellapenna 23-52736-35 Default Judgment March 18, 2026 $5,000 $1,000  
Amanda Devicci 23-51288-04 Default Judgment February 27, 2026 $5,000 $1,000  
Nwamalca Epeuchi 20-53938-35 Summary Judgment February 3, 2026 $5,000 $1,000  
Marquieta Johnson 22-50736-04 Default Judgment March 13, 2026 $10,000 $1,000  
Baydimat & Bora Kochar 18-53158-09 Default Judgment March 31, 2026 $30,000 $2,000  
Raghuvir Lavari 15-50202-12 Verdict February 9, 2026 $5,000 $1,000  
Aleesia Lofton 23-51130-04 Default Judgment March 6, 2026 $5,000 $1,000  
Leon Lowenthal 18-51315-25 Final Order March 13, 2026 $20,000 $1,000  
Desnequa McCray 21-54201-31 Default Judgment March 16, 2026 $15,000 $1,000  
Quayanna Y. Morgan 22-52186-04 Default Judgment March 16, 2026 $5,000 $1,000  
Jsatanna Rome 21-53103-03 Default Judgment February 17, 2026 $10,000 $1,000  
 
February 2026

The following Stipulations of Settlement and/or Consent Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Guissella Aliaga 22-53380-35 Stipulation of Settlement February 24, 2026 $1,500 $75  
Darin Fulcher 21-54344-35 Stipulation of Settlement January 12, 2026 $3,000 $150  
Nicole Joseph 20-50966-35 Stipulation of Settlement February 2, 2026 $1,500 $75  
David Leute 20-51645-35 Stipulation of Settlement February 10, 2026 $2,500 $125 $5,000
 

The following Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Glen Cardace 18-51665-19 Final Order February 9, 2026 $5,000 $1,000  
Carl Ellen 19-52712-02 Final Order January 20, 2026 $5,000 $1,000  
Bernadette Jacobus aka Johansson 18-54537-35 Final Order January 20, 2026 $10,000 $1,000  
 
January 2026

The following Stipulation of Settlement and/or Consent Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Maria L. Martin 21-52870-24 Stipulation of Settlement January 27, 2026 $7,000 $350  
 

The following Orders were obtained by the Division of Law on behalf of the Bureau of Fraud Deterrence for violation of N.J.S.A. 17:33A-4:

Name BFD # Type of Resolution Date Fines Surcharges Restitution
Cain Saenz Aquino 23-50805-35 Default Judgment January 8, 2026 $5,000 $1,000  
Sateesha Blackstone 21-53162-35 Default Judgment January 8, 2026 $5,000 $1,000  
Nia Boyington 21-51335-33 Default Judgment January 12, 2026 $5,000 $1,000  
Anthony Cassario 21-51887-04 Default Judgment January 5, 2026 $10,000 $1,000  
Darielis Cruz-Gomez 21-51371-04 Default Judgment January 23, 2026 $5,000 $1,000 $11,881.78
Robert Ferrell 20-51973-13 Default Judgment January 8, 2026 $5,000 $1,000  
Kyle Ford 22-52943-04 Summary Judgment January 30, 2026 $4,405.26 $1,000  
Keana Fuentes 19-54138-31 Default Judgment January 23, 2026 $15,000 $1,000  
Gerson Garcia 22-52747-51 Default Judgment January 23, 2026 $5,000 $1,000  
Lorelei Kears 21-51511-04 Default Judgment January 9, 2026 $10,000 $1,000  
 
 
OPRA
OPRA is a state law that was enacted to give the public greater access to government records maintained by public agencies in New Jersey.  
You will need to download the latest version of Adobe Acrobat Reader in order to correctly view and print PDF (Portable Document Format) files from this web site.
state seal
  • |
  • |
  • |
  • |
  • |
  • |
 
Copyright © ÂÜÀòÊÓÆµ State of New Jersey, 1996 -
State of New Jersey
New Jersey Department of Banking and Insurance