Vote in person at your polling place, from 6:00 a.m. to 8:00 p.m. on Election Day.
Accommodations will be made for voters with disabilities.
To locate your polling place, visit our Polling Locations page.
This new option enables all registered voters to cast their ballot in person, using a voting machine, during in-person early voting period prior to Election Day. You can now choose to vote, in person, when it’s most convenient for your schedule.
No matter where you live in the county, you can vote your specific ballot at any of your county’s designated in-person early voting locations. Find your county’s locations on our Early Voting page.
In-Person Early Voting for both the Special Primary Election and the Special General Election. Hours for Early voting locations will be Monday - Saturday, 10 a.m. – 8 p.m. and Sunday, 10 a.m. through 6 p.m.. No appointment is necessary. Accommodations will be made for voters with disabilities.
Registered voters can apply for a vote-by-mail ballot by following the instructions found on our Vote-By-Mail page or contacting their County Clerk.
Then, VOTE and RETURN your ballot one of the following ways...
In-Person Early Voting Poll Location information is provided by the counties and is currently being updated.
Page Last Updated: 04/15/26
| Location |
|---|
| The Early Voting period for the Special General Election has now passed. |
| Location |
|---|
| The Early Voting period for the Special General Election has now passed. |
| Location |
|---|
| The Early Voting period for the Special General Election has now passed. |
Secure Ballot Drop Box Location information is provided by the counties and is currently being updated.
Page Last Updated: 02/26/26
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 02/20/26 | ||
| Belleville Town Hall (Front) 152 Washington Ave Belleville 07109 | 2/28/2026 - 4/16/2026 | |
| Bloomfield Firehouse#3 124 East Passaic Avenue Bloomfield 07003 | 2/28/2026 - 4/16/2026 | |
| Cedar Grove Department of Public Works 99 West Bradford Ave Cedar Grove 07009 | 2/28/2026 - 4/16/2026 | |
| Fairfield Municipal Bldg/Town Hall 230 Fairfield Road Fairfield 07004 | the front of the building | 2/28/2026 - 4/16/2026 |
| Glen Ridge Municipal Building 825 Bloomfield Ave Glen Ridge 07028 | 2/28/2026 - 4/16/2026 | |
| Livingston Town Hall 357 S. Livingston Ave Livingston 07039 | 2/28/2026 - 4/16/2026 | |
| Maplewood Hilton Branch Library 1688 Springfield Ave Maplewood 07040 | 2/28/2026 - 4/16/2026 | |
| Millburn Town Hall 22 E Willow Millburn 07041 | 2/28/2026 - 4/16/2026 | |
| Montclair Municipal Building 205 Claremont Ave Montclair 07042 | 2/28/2026 - 4/16/2026 | |
| Montclair Montclair State University 1 Normal Ave Montclair 07043 | College Ave., Lot# 8 | 2/28/2026 - 4/16/2026 |
| Newark Hall of Records 465 Dr. MLK Jr. Blvd Newark 07102 | front of the building | 2/28/2026 - 4/16/2026 |
| North Caldwell Borough Hall 141 Gould Ave North Caldwell 07006 | 2/28/2026 - 4/16/2026 | |
| Nutley Town Hall 1 Kennedy Drive Nutley 07110 | 2/28/2026 - 4/16/2026 | |
| Roseland Municipal Courts Building 15 Harrison Ave Roseland 07068 | 2/28/2026 - 4/16/2026 | |
| South Orange Firehouse 56 Sloan Street South Orange 07079 | the Gazebo | 2/28/2026 - 4/16/2026 |
| South Orange Seton Hall University 400 South Orange Ave South Orange 07079 | 2/28/2026 - 4/16/2026 | |
| Verona Community Center 880 Bloomfield Ave Verona 07044 | 2/28/2026 - 4/16/2026 | |
| West Caldwell Municipal Building 30 Clinton Road West Caldwell 07006 | 2/28/2026 - 4/16/2026 | |
| West Orange South Mountain Recreation Complex 560 Northfield Ave. West Orange 07052 | Parking Deck | 2/28/2026 - 4/16/2026 |
| West Orange Town Hall 66 Main Street West Orange 07052 | 2/28/2026 - 4/16/2026 | |
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 04/07/26 | ||
| Morristown County Administration & Records Bldg 10 Court Street Morristown 07960 | Outside - Main Entrance | 4/17/2026 - 6/2/2026 |
| Madison Madison Hartley Dodge Memorial Bldg 62 Kings Road Madison 07940 | Outside - Commuter Parking Lot 3 | 4/17/2026 - 6/2/2026 |
| Montville Montville Municipal Building 195 Changebridge Road Montville 07045 | Outside - Main Entrance | 4/17/2026 - 6/2/2026 |
| Budd Lake Mount Olive Municipal Building 204 Flanders/Drakestown Rd Budd Lake 07028 | Outside - Parking Lot Entrance to Municipal Bldg. | 4/17/2026 - 6/2/2026 |
| Rockaway Rockaway Twp Municipal Building 65 Mount Hope Road Rockaway 07866 | Outside - In Front of Municipal Building | 4/17/2026 - 6/2/2026 |
| Chester Chester Twp Municipal Building 1 Parker Road Chester 07866 | In Parking Lot on left side of Municipal Building | 4/17/2026 - 6/2/2026 |
| Denville Denville Municipal Building 1 St. Mary's Place Denville 07834 | Outside - Main Entrance | 4/17/2026 - 6/2/2026 |
| Dover Dover Municipal Building 37 N. Sussex Street Dover 07801 | Front of Building | 4/17/2026 - 6/2/2026 |
| Oak Ridge Jefferson Municipal Building 1033 Weldon Road Oak Ridge 07438 | Outside - Main Entrance | 4/17/2026 - 6/2/2026 |
| Kinnelon Kinnelon Borough Town Hall 130 Kinnelon Road Kinnelon 07405 | Front Entrance | 4/17/2026 - 6/2/2026 |
| Gillette Long Hill Town Hall 915 Valley Road Gillette 07933 | Side Entrance | 4/17/2026 - 6/2/2026 |
| Mendham Mendham Boro Police Department 3 Cold Hill Road - South Mendham 07945 | Outside Front Entrance | 4/17/2026 - 6/2/2026 |
| Parsippany Parsippany Municipal Building 1001 Parsippany Blvd Parsippany 07054 | Outside Main Entrance - Facing Route 287 | 4/17/2026 - 6/2/2026 |
| Randolph Randolph Municipal Buiding 502 Millbrook Avenue Randolph 07869 | Outside Main Entrance | 4/17/2026 - 6/2/2026 |
| Ledgewood Roxbury Township Town Hall 1715 Route 46 Ledgewood 07852 | Outside Main Entrance | 4/17/2026 - 6/2/2026 |
| Wharton Wharton Municipal Building 10 Robert Street Wharton 07885 | Outside Main Entrance | 4/17/2026 - 6/2/2026 |
| Whippany Hanover Township Municipal Building 1000 Route 10 Whippany 07981 | Outside Main Entrance | 4/17/2026 - 6/2/2026 |
| Boonton Boonton Municipal Building 100 Washington Street Boonton 07005 | Backdoor Entrance | 4/17/2026 - 6/2/2026 |
| Butler Butler Police Station 10 High Street Butler 07405 | Entrance - Next to stairs | 4/17/2026 - 6/2/2026 |
| Chatham Chatham Borough Municipal Building 54 Fairmount Avenue Chatham 07928 | South Side Entrance | 4/17/2026 - 6/2/2026 |
| Chatham Chatham Township Municipal Building 58 Meyersville Road Chatham 07928 | Front Entrance | 4/17/2026 - 6/2/2026 |
| East Hanover East Hanover Municipal Building 411 Ridgedale Avenue East Hanover 07936 | Parking Lot - Near Backdoor | 4/17/2026 - 6/2/2026 |
| Florham Park Florham Park Municipal Building 111 Ridgedale Avenue Florham Park 07932 | Entrance to Police Dept. | 4/17/2026 - 6/2/2026 |
| Morris Plains Morris Plains Municipal Building 531 Speedwell Avenue Morris Plains 07950 | Outside Entrance | 4/17/2026 - 6/2/2026 |
| Convent Station Morris Township Municipal Building 50 Woodland Avenue Convent Station 07961 | Rear of Building - Middle Entrance | 4/17/2026 - 6/2/2026 |
| Morristown Morristown Municipal Building 200 South Street Morristown 07960 | Rear Parking Lot - Right Side Entrance | 4/17/2026 - 6/2/2026 |
| Mt. Arlington Mount Arlington Municipal Building 419 Howard Boulevard Mt. Arlington 07856 | Left Side - Court Room Entrance | 4/17/2026 - 6/2/2026 |
| Pompton Plains Pequannock Municipal Complex 530 Newark Pompton Tpke Pompton Plains 07444 | Senior House (adjacent to Mun. Bldg.) | 4/17/2026 - 6/2/2026 |
| Rockaway Rockaway Borough Municipal Building 1 East Main Street Rockaway 07866 | Left of the Front Entrance | 4/17/2026 - 6/2/2026 |
| Long Valley Washington Township Police Department 1 East Springtown Road Long Valley 07853 | Outside Front Entrance | 4/17/2026 - 6/2/2026 |
| Boonton Twp Boonton Twp Municipal Building 155 Powerville Road Boonton Twp 07005 | Outside Front Entrance | 4/17/2026 - 6/2/2026 |
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 04/07/26 | ||
| Bloomingdale Borough of Bloomingdale 101 Hamburg Tpk Bloomingdale 07403 | Back entrance to Borough Hall | 4/14/2026 - 6/2/2026 8PM |
| Clifton City of Clifton 900 Clifton Avenue Clifton 07013 | Front entrance next to the tax drop box | 4/14/2026 - 6/2/2026 8PM |
| Clifton City of Clifton (Community Rec Center) 1232 Main Ave Clifton 07011 | On sidewalk in front of building | 4/14/2026 - 6/2/2026 8PM |
| Haledon Borough of Haledon 510 Belmont Ave Haledon 07508 | Outside front door to Municipal Building | 4/14/2026 - 6/2/2026 8PM |
| Hawthorne Borough of Hawthorne 445 Lafeyette Ave Hawthorne 07506 | Parking lot entrance to Borough Hall | 4/14/2026 - 6/2/2026 8PM |
| Little Falls Township of Little Falls 225 Main St Little Falls 07424 | Between the Police Station and Municipal Building Entrance | 2/26/2026 - 6/2/2026 8PM |
| Little Falls Montclair State University Machuga Heights Building Little Falls 07424 | located at the bottom stairs at outside entrance to building | 2/26/2026 - 6/2/2026 8PM |
| North Haledon Borough of North Haledon 103 Overlook Avenue North Haledon 07508 | Main Entrance to Municipal Building | 4/14/2026 - 6/2/2026 8PM |
| Passaic City of Passaic 330 Passaic St Passaic 07055 | Main Entramce to Municipal Building | 2/26/2026 - 6/2/2026 8PM |
| Paterson Paterson-County of Passaic Admin Bldg Corner of Clark St & Degrasse St Paterson 07505 | Next to Entrance Door | 2/26/2026 - 6/2/2026 8PM |
| Paterson Passaic County Procurment Center 495 River St Paterson 07524 | Located at the entrance gate to the parking lot | 3/25/2026 - 6/2/2026 8PM |
| Paterson Passaic County Community College Paterson Campus One College Boulevard Paterson 07505 | (Ellison Street side) | 3/25/2026 - 6/2/2026 8PM |
| Pompton Lakes Borough of Pompton Lakes 25 Lenox Ave Pompton Lakes 07442 | Back Entrance to Municipal Building | 4/14/2026 - 6/2/2026 8PM |
| Prospect Park Borough of Prospect Park 106 Brown Avenue Prospect Park 07508 | North 10th Street side of the Municipal Building | 4/14/2026 - 6/2/2026 8PM |
| Ringwood Borough of Ringwood 60 Margaret King Ave Ringwood 07456 | Next to Main Entrance | 4/14/2026 - 6/2/2026 8PM |
| Totowa Borough of Totowa 537 Totowa Road Totowa 07512 | Front entrance Municipal Building | 2/26/2026 - 6/2/2026 8PM |
| Wanaque Borough of Wanaque 579 Ringwood Ave Wanaque 07465 | Front entrance Municipal Building | 4/14/2026 - 6/2/2026 8PM |
| Wayne Township of Wayne 475 Valley Rd Wayne 07470 | Walkway to Municipal Building Main entrance | 2/26/2026 - 6/2/2026 8PM |
| Wayne William Paterson University 300 Pompton Road Wayne 07470 | Lot 5 NJ Transit Bus Stop | 2/26/2026 - 6/2/2026 8PM |
| West Milford Township of West Milford Library 1470 Union Valley Rd West Milford 07480 | Front entrance Municipal Building | 4/14/2026 - 6/2/2026 8PM |
| Woodland Park Borough of Woodland Park 5 Brophy Lane Woodland Park 07424 | Front entrance Municipal Building | 2/26/2026 - 6/2/2026 8PM |
Page Last Updated: 02/26/26

Download the NJ Elections Mobile App on or